18 Hole Senior League - 2008
Division A - 50 to 64
Division B - 65 & over
Application ( Click to Download)
Payout (Click to View)
Schedule of Events
| March 19 | Registration 8:00 AM in Pro Shop |
| April 2 | Fewest Putts |
| April 9 | Peoria |
| April 16 | Low Gross & Low Net |
| April 23 | Individual Quota |
| April 30 | Low Gross & Low Net |
| May 7 | Low Gross & Low Net |
| May 14 | Individual Quota |
| May 21 | Low Gross & Low Net |
| May 28 | Individual Quota |
| June 4 | Low Gross & Low Net |
| June 11 | Low Gross & Low Net |
| June 18 | Individual Quota |
| June 25 | Low Gross & Low Net |
| July 2 | Low Gross & Low Net |
| July 9 | Individual Quota |
| July 16 | Senior Club Championship - Low Gross & Low Net Event (The Lowest Gross Score Will Be The Champion |
| July 23 | Individual Quota |
| July 30 | Low Gross & Low Net |
| August 6 | Low Gross & Low Net |
| August 13 | Individual Quota |
| August 20 | Low Gross & Low Net |
| August 27 | Low Gross & Low Net |
| September 3 | Individual Quota |
| September 10 | Low Gross & Low Net |
| September 17 | Low Gross & Low Net |
| September 24 | Better Ball of 4 Players Gross & Net |
$15.00 Walking
$22.00 Riding
$5.00 For Prizes Each Week
Tee times will be between 7:00 and 8:30. During registration on March 19th you will sign up for your time the first week. You must sign up each week if you are playing. If you miss a week call the Pro Shop and sign up.
Joining fee of $25.00 will be used to cover cost of handicapping, and additional prizes at the end of the year.