Winter Rates
| March 2010 | ||||
| Weekdays -Monday - Friday | Walking | Resident | Riding | Resident |
| 18 Holes | $17.00 | $13.00 | $22.00 | $18.00 |
| 9 Holes | $10.00 | $10.00 | $15.00 | $15.00 |
|
Senior Special 50 & over |
$15.00 | $11.00 | $20.00 | $16.00 |
| Weekends -Sat & Sun | Walking | Resident | Riding | Resident |
| 18 Holes | $20.00 | $16.00 | $25.00 | $21.00 |
| 9 Holes | $12.00 | $10.00 | $17.00 | $15.00 |
| January & February 2010 | ||||
| Weekdays -Monday - Friday | Walking | Riding | ||
| 18 Holes | $13.00 | $18.00 | ||
| 9 Holes | $8.00 | $12.00 | ||
| Weekends -Sat & Sun | Walking | Riding | ||
| 18 Holes | $15.00 | $20.00 | ||
| 9 Holes | $10.00 | $14.00 | ||
| Cart Fees | ||||
| 18 Holes - Per Person | $15.00 | |||
| 9 Holes - Per Person | $8.00 | |||
| Driving Range | ||||
| Target Range Bag | $3.00 | |||
| Target Range Bucket | $5.00 | |||
SPECIAL PRICING -
Special pricing as low as $10 greens fees
and $5.00 golf cart rentals may be offered at certain times throughout
the year.
| Discounts (Not valid during Winter Rates): | |
| Hampden Township Residents | |
| Regular Discount | $4 |
| After 4:30/6:00 and 9 Hole Discount | $2 |
| Weekend/Holiday Cart Fee Discount | $1 |
| After Rates and 9 hole discount | $2 |
| Weekend/Holiday Cart Fee before 12 | $1 |