2008 Rates
| Weekdays -Monday - Friday | Walking | Riding | |
| Early Bird Special Open - 8AM | $18.00 | $22.00 | |
| 18 Holes Walking | $20.00 | ||
| 18 Hole Ride Special | $29.00 | ||
| 9 Holes Walking | $13.00 | ||
| 9 Holes Riding | $19.00 | ||
| Senior Special 50 & over | $15.00 | $22.00 | |
| Ladies Special Tuesday only | $15.00 | $22.00 | |
| Junior Special Walking 18 and under | $15.00 | $22.00 | |
| 2 For 1 Coupons Not Valid With Specials | $44.00 | ||
| Weekends and Holidays | Walking | Riding | |
| 18 Holes | $29.00 | $40.00 | |
| 18 Holes Walking 12:00 to 3:00 | $23.00 | ||
| 18 Hole Ride Special 12:00 to 3:00 | $32.00 | ||
| 18 Twilight Special After 3:00 | $24.00 | ||
| 9 Holes Walking After 3:00 | $15.00 | ||
| 9 Holes Riding After 3:00 | $21.00 | ||
| 2 For 1 Coupon After 12:00 Not Valid With Specials | $47.00 | ||
| Cart Fees | |||
| 18 Holes - Per Person | $12.00 | ||
| 9 Holes - Per Person | $6.00 | ||
| Driving Range | |||
| Target Range Bag | $3.00 | ||
| Target Range Bucket | $5.00 |
SPECIAL PRICING -
Special pricing as low as $10 greens fees
and $5.00 golf cart rentals may be offered at certain times throughout
the year.
| Discounts (Not valid during Winter Rates): | |
| Hampden Township Residents | |
| Regular Discount | $4 |
| After 4:30/6:00 and 9 Hole Discount | $2 |
| Weekend/Holiday Cart Fee Discount | $1 |
| After Rates and 9 hole discount | $2 |
| Weekend/Holiday Cart Fee before 12 | $1 |